| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Martin Trice | 18 / 312.56 | 17.36 | 16.30 |
| 2 | 2 | Phil Roberts | 17 / 307.08 | 18.06 | 16.36 |
| 3 | 3 | Drew Jones | 15 / 309.25 | 20.61 | 16.33 |
| 4 | 4 | Susan Boyle | 7 / 310.29 | 44.32 | 28.54 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.23 | 20.54 | 22.76 | 35.67 |
| 2 | 17.24 | 19.15 | 19.30 | 51.16 |
| 3 | 17.63 | 18.01 | 18.52 | 55.26 |
| 4 | 18.02 | 18.26 | 21.95 | 48.92 |
| 5 | 17.25 | 17.13 | 17.45 | 56.05 |
| 6 | 16.66 | 17.49 | 18.40 | 28.54 |
| 7 | 17.67 | 17.14 | 18.47 | 34.69 |
| 8 | 16.74 | 17.53 | 17.37 | |
| 9 | 16.68 | 16.36 | 17.62 | |
| 10 | 16.79 | 16.47 | 17.28 | |
| 11 | 17.78 | 16.58 | 25.87 | |
| 12 | 16.84 | 17.01 | 17.43 | |
| 13 | 16.30 | 16.65 | 27.78 | |
| 14 | 17.31 | 19.33 | 16.33 | |
| 15 | 16.49 | 17.05 | 32.72 | |
| 16 | 17.01 | 20.17 | ||
| 17 | 20.18 | 22.21 | ||
| 18 | 16.74 | |||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com