| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Glenn Westwood | 21 / 303.70 | 14.46 | 14.12 |
| 2 | 2 | Jay Westwood | 20 / 301.37 | 15.06 | 14.13 |
| 3 | 4 | James Lucas | 20 / 306.29 | 15.31 | 14.64 |
| 4 | 3 | Timmay Langdell | 20 / 310.45 | 15.52 | 14.54 |
| 5 | 8 | Phil Roberts | 20 / 313.58 | 15.67 | 14.89 |
| 6 | 6 | Alex Gardiner | 19 / 305.37 | 16.07 | 14.56 |
| 7 | 5 | Ben Cane | 19 / 309.10 | 16.26 | 14.64 |
| 8 | 7 | Ori Sohachevsky | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 15.02 | 16.47 | 16.03 | 17.04 | 17.88 | 21.79 | 18.48 | |
| 2 | 14.32 | 14.55 | 14.63 | 14.77 | 15.22 | 15.07 | 15.66 | |
| 3 | 14.36 | 15.02 | 14.72 | 14.81 | 14.93 | 14.86 | 15.92 | |
| 4 | 14.22 | 14.56 | 14.54 | 15.08 | 19.44 | 15.59 | 15.22 | |
| 5 | 14.28 | 14.57 | 14.69 | 15.34 | 15.21 | 15.06 | 15.59 | |
| 6 | 14.26 | 14.59 | 14.58 | 14.64 | 14.92 | 14.93 | 15.10 | |
| 7 | 14.68 | 19.53 | 18.56 | 15.16 | 20.96 | 21.06 | 15.51 | |
| 8 | 14.89 | 14.21 | 14.69 | 15.05 | 18.20 | 17.82 | 15.15 | |
| 9 | 14.41 | 14.48 | 14.87 | 15.09 | 17.79 | 19.01 | 16.58 | |
| 10 | 14.35 | 17.40 | 17.16 | 14.65 | 14.94 | 15.56 | 18.75 | |
| 11 | 14.77 | 14.48 | 18.50 | 15.13 | 15.79 | 14.94 | 14.94 | |
| 12 | 14.29 | 14.13 | 14.78 | 14.80 | 16.22 | 14.93 | 15.45 | |
| 13 | 14.12 | 14.32 | 15.45 | 15.56 | 17.04 | 15.21 | 15.15 | |
| 14 | 14.60 | 14.64 | 14.59 | 15.10 | 14.84 | 14.56 | 15.31 | |
| 15 | 14.55 | 14.80 | 14.79 | 14.96 | 14.90 | 14.70 | 15.24 | |
| 16 | 15.21 | 14.51 | 15.32 | 14.86 | 14.64 | 15.27 | 15.10 | |
| 17 | 14.32 | 14.77 | 14.81 | 18.64 | 15.51 | 15.06 | 14.89 | |
| 18 | 14.16 | 14.54 | 15.33 | 16.07 | 14.86 | 14.68 | 14.96 | |
| 19 | 14.15 | 14.95 | 14.78 | 14.64 | 15.81 | 15.27 | 15.32 | |
| 20 | 14.32 | 14.85 | 17.63 | 14.90 | 15.26 | |||
| 21 | 14.42 | |||||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com