| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Jamie Vassallo | 20 / 316.26 | 15.81 | 14.85 |
| 2 | 4 | Philip Pullen | 19 / 305.11 | 16.05 | 15.32 |
| 3 | 6 | Ian Mullaney | 17 / 303.48 | 17.85 | 15.79 |
| 4 | 5 | Matt Underwood | 16 / 306.81 | 19.17 | 15.55 |
| 5 | 3 | Darren Sullivan | 16 / 306.92 | 19.18 | 15.03 |
| 6 | 2 | Richard Ludlam | 7 / 117.74 | 16.82 | 15.36 |
| 7 | 7 | Tim Higgott | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.24 | 22.21 | 17.02 | 18.30 | 21.45 | 18.86 | |
| 2 | 15.19 | 16.23 | 15.55 | 16.13 | 17.62 | 21.51 | |
| 3 | 15.60 | 16.47 | 16.25 | 15.32 | 17.47 | 16.45 | |
| 4 | 15.43 | 15.64 | 15.03 | 16.88 | 20.01 | 16.46 | |
| 5 | 15.71 | 15.87 | 15.83 | 16.43 | 19.66 | 16.93 | |
| 6 | 15.05 | 15.96 | 15.65 | 15.41 | 16.58 | 19.34 | |
| 7 | 15.86 | 15.36 | 15.46 | 15.70 | 34.59 | 17.40 | |
| 8 | 14.85 | 15.59 | 15.74 | 16.22 | 16.22 | ||
| 9 | 15.25 | 15.93 | 15.97 | 15.75 | 16.44 | ||
| 10 | 15.17 | 15.41 | 16.07 | 16.48 | 15.79 | ||
| 11 | 18.51 | 15.65 | 15.33 | 15.84 | 19.41 | ||
| 12 | 15.51 | 15.53 | 16.16 | 16.09 | 17.59 | ||
| 13 | 14.97 | 27.16 | 16.02 | 21.91 | 16.28 | ||
| 14 | 15.00 | 57.30 | 15.97 | 21.50 | 20.42 | ||
| 15 | 15.51 | 17.52 | 15.76 | 15.55 | 17.66 | ||
| 16 | 16.02 | 16.04 | 16.17 | 20.09 | 18.85 | ||
| 17 | 15.49 | 15.42 | 17.87 | ||||
| 18 | 16.43 | 16.22 | |||||
| 19 | 18.18 | 16.11 | |||||
| 20 | 16.29 | ||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com