| Pos | Car | Name | Class | Result | Ave | Best |
| 1 | 1 | Kieran Clift | 1/10th Super Stock | 20 / 301.13 | 15.05 | 14.64 |
| 2 | 3 | Phil Williams | 1/10th Super Stock | 19 / 300.95 | 15.83 | 15.03 |
| 3 | 4 | Matt Butcher | 1/10th Super Stock | 19 / 301.74 | 15.88 | 15.14 |
| 4 | 2 | David Clift | 1/10th Super Stock | 19 / 310.14 | 16.32 | 15.10 |
| 5 | 6 | James Lucas | 1/10th Stock | 17 / 304.66 | 17.92 | 16.33 |
| 6 | 7 | Richard Ludlam | 1/10th Super Stock | 17 / 305.39 | 17.96 | 16.95 |
| 7 | 5 | Jon Wilkins | 1/10th Super Stock | 17 / 305.46 | 17.96 | 15.70 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 15.69 | 17.56 | 16.97 | 18.11 | 21.58 | 26.07 | 19.91 |
| 2 | 14.90 | 15.56 | 15.17 | 15.80 | 18.91 | 16.96 | 18.09 |
| 3 | 14.85 | 20.46 | 15.55 | 16.48 | 16.63 | 16.75 | 16.95 |
| 4 | 14.96 | 20.31 | 15.30 | 15.75 | 15.70 | 17.45 | 17.37 |
| 5 | 14.65 | 15.59 | 15.22 | 15.92 | 17.35 | 17.53 | 17.14 |
| 6 | 14.64 | 16.07 | 15.61 | 15.56 | 17.22 | 16.44 | 17.79 |
| 7 | 15.10 | 16.18 | 15.03 | 15.33 | 18.16 | 16.53 | 18.25 |
| 8 | 15.04 | 15.17 | 15.12 | 15.55 | 27.86 | 18.29 | 18.16 |
| 9 | 15.46 | 15.43 | 19.24 | 15.53 | 15.85 | 16.33 | 17.73 |
| 10 | 15.01 | 15.30 | 17.16 | 15.61 | 16.62 | 16.73 | 17.99 |
| 11 | 14.78 | 16.77 | 15.56 | 15.50 | 16.08 | 16.64 | 17.59 |
| 12 | 15.16 | 15.39 | 15.27 | 15.65 | 15.98 | 16.40 | 17.68 |
| 13 | 15.01 | 15.10 | 15.90 | 15.80 | 18.34 | 16.65 | 17.71 |
| 14 | 14.83 | 15.58 | 15.39 | 15.60 | 18.44 | 25.01 | 19.19 |
| 15 | 15.14 | 18.08 | 15.66 | 15.59 | 17.21 | 17.34 | 17.19 |
| 16 | 15.25 | 15.44 | 16.06 | 15.74 | 16.31 | 16.58 | 19.44 |
| 17 | 15.31 | 15.36 | 15.69 | 15.42 | 17.22 | 16.96 | 17.21 |
| 18 | 15.09 | 15.46 | 15.68 | 17.66 | |||
| 19 | 15.26 | 15.33 | 15.37 | 15.14 | |||
| 20 | 15.00 | ||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com