| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Martin Trice | 17 / 306.04 | 18.00 | 16.32 |
| 2 | 2 | Phil Roberts | 17 / 309.76 | 18.22 | 16.87 |
| 3 | 3 | Drew Jones | 15 / 318.26 | 21.21 | 16.50 |
| 4 | 4 | Susan Boyle | 1 / 30.41 | 30.41 | 30.41 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.77 | 19.43 | 28.85 | 30.41 |
| 2 | 19.19 | 17.22 | 21.52 | |
| 3 | 18.81 | 17.51 | 24.53 | |
| 4 | 20.79 | 21.86 | 28.08 | |
| 5 | 18.19 | 17.59 | 18.23 | |
| 6 | 17.57 | 17.43 | 17.56 | |
| 7 | 16.91 | 17.35 | 17.67 | |
| 8 | 17.15 | 16.91 | 24.28 | |
| 9 | 17.51 | 16.87 | 16.50 | |
| 10 | 23.14 | 17.22 | 18.48 | |
| 11 | 16.79 | 17.41 | 16.83 | |
| 12 | 16.32 | 17.73 | 18.55 | |
| 13 | 17.51 | 17.35 | 17.30 | |
| 14 | 16.84 | 17.28 | 24.59 | |
| 15 | 16.75 | 18.49 | 25.29 | |
| 16 | 16.48 | 19.30 | ||
| 17 | 16.32 | 22.81 | ||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com