Round 4 - Spring-Summer 2009: 10/05/2009

Race Results

Heat 1 - Round 1 (1/10th Stock)

Pos Car Name Result Ave Best
1 1 Ian Finch 17 / 302.21 17.77 17.12
2 2 James Perring 16 / 310.23 19.38 17.32
3 3 James Vass 14 / 303.98 21.71 18.24
4 4 Iain Crawford 8 / 314.61 39.32 33.10

Heat 2 - Round 1 (1/10th Pro-Stock)

Pos Car Name Result Ave Best
1 2 Phil Roberts 18 / 313.52 17.41 15.92
2 3 Richard Ludlam 18 / 315.80 17.54 16.76
3 4 Matt Underwood 17 / 314.09 18.47 16.97
4 6 Dan Pitter 15 / 311.40 20.76 17.54
5 7 Ian Mullaney 15 / 312.18 20.81 18.13
6 1 James Lucas 12 / 201.55 16.79 15.55
7 5 Tim Higgott 1 / 33.81 33.81 33.81

Heat 3 - Round 1 (1/12th Modified)

Pos Car Name Result Ave Best
1 1 James Perring 14 / 311.85 22.27 18.72
2 3 Drew Jones 14 / 318.95 22.78 19.53
3 5 Phil Roberts 13 / 305.71 23.51 18.89
4 2 James Lucas 13 / 306.42 23.57 19.15
5 4 Dan Pitter 2 / 49.44 24.72 21.44
6 7 Richard Ludlam 1 / 34.54 34.54 34.54
7 6 James Vass 0 / 0.00 0.00 0.00

Heat 1 - Round 2 (1/10th Stock)

Pos Car Name Result Ave Best
1 1 Ian Finch 18 / 312.98 17.38 16.47
2 2 James Perring 17 / 315.43 18.55 16.55
3 4 Iain Crawford 10 / 336.79 33.67 28.13
4 3 James Vass 0 / 0.00 0.00 0.00

Heat 2 - Round 2 (1/10th Pro-Stock)

Pos Car Name Result Ave Best
1 1 James Lucas 19 / 302.36 15.91 15.01
2 2 Phil Roberts 18 / 302.11 16.78 15.76
3 3 Richard Ludlam 18 / 311.62 17.31 15.91
4 4 Matt Underwood 17 / 315.32 18.54 16.37
5 5 Tim Higgott 16 / 305.59 19.09 16.66
6 6 Dan Pitter 15 / 300.18 20.01 16.73
7 7 Ian Mullaney 14 / 310.55 22.18 17.92

Heat 3 - Round 2 (1/12th Modified)

Pos Car Name Result Ave Best
1 2 James Lucas 17 / 314.96 18.52 16.75
2 3 Drew Jones 16 / 311.90 19.49 17.89
3 1 James Perring 15 / 301.80 20.12 17.12
4 4 Dan Pitter 15 / 318.25 21.21 18.56
5 5 Phil Roberts 7 / 166.76 23.82 17.91
6 7 Richard Ludlam 1 / 30.12 30.12 30.12
7 6 James Vass 0 / 0.00 0.00 0.00

Heat 1 - Round 3 (1/10th Stock)

Pos Car Name Result Ave Best
1 1 Ian Finch 18 / 300.48 16.69 16.29
2 2 James Perring 18 / 310.33 17.24 16.50
3 3 James Vass 15 / 304.21 20.28 17.64
4 4 Iain Crawford 6 / 203.42 33.90 27.07

Heat 2 - Round 3 (1/10th Pro-Stock)

Pos Car Name Result Ave Best
1 1 James Lucas 20 / 305.71 15.28 14.88
2 2 Phil Roberts 19 / 310.10 16.32 15.20
3 4 Matt Underwood 17 / 303.26 17.83 16.29
4 3 Richard Ludlam 17 / 304.52 17.91 15.86
5 5 Tim Higgott 17 / 307.68 18.09 16.26
6 6 Dan Pitter 16 / 308.49 19.28 16.34
7 7 Ian Mullaney 12 / 318.25 26.52 16.85

Heat 3 - Round 3 (1/12th Modified)

Pos Car Name Result Ave Best
1 1 James Perring 17 / 313.83 18.46 16.69
2 2 James Lucas 16 / 304.18 19.01 16.50
3 6 James Vass 10 / 254.72 25.47 19.31
4 4 Dan Pitter 5 / 154.92 30.98 23.78
=5 3 Drew Jones 0 / 0.00 0.00 0.00
=5 5 Phil Roberts 0 / 0.00 0.00 0.00
=5 7 Richard Ludlam 0 / 0.00 0.00 0.00

Produced by RC-Timing 2006. www.RC-Timing.com