Round 4 - Spring-Summer 2009: 10/05/2009

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

1/10th Stock - A Final

Pos Car Name Points R1 R2
1 1 Ian Finch 2 1 1
2 2 James Perring 4 2 2
3 3 James Vass 7 3 4
4 4 Iain Crawford 7 4 3

1/10th Pro-Stock - A Final

Pos Car Name Points R1 R2
1 1 James Lucas 2 1 1
2 3 Richard Ludlam 4 2 2
3 2 Phil Roberts 6 3 3
4 6 Dan Pitter 9 5 4
5 7 Ian Mullaney 9 4 5
6 4 Matt Underwood 13 7 6
7 5 Tim Higgott 13 6 7

1/12th Modified - A Final

Pos Car Name Points R1 R2
1 1 James Perring 2 1 1
2 2 James Lucas 6 3 3
3 3 Drew Jones 6 2 4
4 4 Dan Pitter 7 5 2
5 5 Phil Roberts 10 4 6
6 6 James Vass 11 6 5
7 7 Richard Ludlam 14 7 7

Produced by RC-Timing 2006. www.RC-Timing.com