Round 4 - Spring-Summer 2009: 10/05/2009

1/12th Modified - A Final Leg 2

Pos Car Name Result Ave Best
1 1 James Perring 17 / 307.24 18.07 16.20
2 4 Dan Pitter 16 / 309.30 19.33 17.40
3 2 James Lucas 15 / 303.51 20.23 16.35
4 3 Drew Jones 15 / 322.35 21.49 16.71
5 6 James Vass 13 / 305.64 23.51 17.96
6 5 Phil Roberts 3 / 306.54 102.18 18.16
7 7 Richard Ludlam 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.19 20.67 26.52 25.89 268.40 22.92  
2 16.95 17.37 17.09 23.53 19.98 25.57  
3 16.26 17.83 17.00 18.90 18.16 29.27  
4 17.25 18.13 42.52 17.74   35.65  
5 16.63 17.17 19.05 17.84   18.84  
6 16.20 16.85 17.68 17.50   22.37  
7 17.49 16.48 26.99 18.15   18.89  
8 22.15 31.89 21.23 24.10   19.92  
9 17.49 29.49 17.12 17.86   31.29  
10 16.70 17.07 16.91 17.61   18.03  
11 19.22 16.35 16.71 17.40   21.68  
12 18.06 16.38 18.05 17.77   23.25  
13 17.93 16.84 17.30 17.79   17.96  
14 17.44 18.80 19.69 19.64      
15 17.83 32.19 28.49 19.47      
16 17.05     18.11      
17 25.40            
18              

Produced by RC-Timing 2006. www.RC-Timing.com