| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | James Lucas | 20 / 306.50 | 15.32 | 14.78 |
| 2 | 3 | Richard Ludlam | 19 / 305.21 | 16.06 | 15.31 |
| 3 | 2 | Phil Roberts | 19 / 312.74 | 16.46 | 15.11 |
| 4 | 6 | Dan Pitter | 16 / 305.86 | 19.11 | 16.56 |
| 5 | 7 | Ian Mullaney | 16 / 312.34 | 19.52 | 15.54 |
| =6 | 4 | Matt Underwood | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 5 | Tim Higgott | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.25 | 16.79 | 17.30 | 25.76 | 23.93 | ||
| 2 | 14.78 | 15.23 | 16.19 | 22.02 | 26.06 | ||
| 3 | 15.02 | 15.86 | 17.37 | 17.59 | 15.73 | ||
| 4 | 15.02 | 16.16 | 15.84 | 17.36 | 18.13 | ||
| 5 | 16.02 | 17.54 | 16.68 | 18.37 | 20.52 | ||
| 6 | 15.03 | 15.34 | 15.66 | 16.56 | 16.81 | ||
| 7 | 15.01 | 15.49 | 15.31 | 22.62 | 20.01 | ||
| 8 | 14.78 | 15.41 | 15.96 | 16.78 | 16.35 | ||
| 9 | 16.23 | 17.37 | 15.77 | 21.23 | 17.86 | ||
| 10 | 15.32 | 15.65 | 15.55 | 16.94 | 29.37 | ||
| 11 | 15.15 | 15.59 | 15.41 | 18.16 | 16.14 | ||
| 12 | 15.16 | 15.11 | 15.49 | 19.24 | 15.54 | ||
| 13 | 15.22 | 15.17 | 15.73 | 18.89 | 16.77 | ||
| 14 | 15.88 | 15.43 | 16.11 | 18.31 | 21.47 | ||
| 15 | 15.44 | 25.89 | 16.72 | 17.78 | 19.68 | ||
| 16 | 15.70 | 15.70 | 15.99 | 18.25 | 17.97 | ||
| 17 | 15.31 | 18.20 | 16.54 | ||||
| 18 | 15.02 | 15.46 | 15.41 | ||||
| 19 | 15.07 | 15.35 | 16.18 | ||||
| 20 | 15.09 | ||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com