| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Ian Finch | 18 / 302.06 | 16.78 | 15.86 |
| 2 | 2 | James Perring | 18 / 315.30 | 17.51 | 16.56 |
| 3 | 4 | Iain Crawford | 9 / 335.44 | 37.27 | 25.04 |
| 4 | 3 | James Vass | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 17.50 | 19.86 | 28.50 | |
| 2 | 16.43 | 16.59 | 33.16 | |
| 3 | 20.78 | 17.45 | 28.57 | |
| 4 | 16.77 | 22.12 | 43.64 | |
| 5 | 17.15 | 16.74 | 34.80 | |
| 6 | 17.27 | 16.72 | 37.31 | |
| 7 | 16.97 | 17.09 | 25.04 | |
| 8 | 16.38 | 17.57 | 63.34 | |
| 9 | 16.23 | 17.50 | 41.08 | |
| 10 | 15.86 | 17.99 | ||
| 11 | 15.90 | 16.59 | ||
| 12 | 16.73 | 16.79 | ||
| 13 | 16.27 | 17.07 | ||
| 14 | 17.14 | 16.62 | ||
| 15 | 16.23 | 17.83 | ||
| 16 | 15.94 | 17.22 | ||
| 17 | 16.61 | 16.99 | ||
| 18 | 15.90 | 16.56 | ||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com