| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | James Perring | 17 / 305.36 | 17.96 | 16.62 |
| 2 | 3 | Drew Jones | 17 / 309.87 | 18.22 | 17.17 |
| 3 | 2 | James Lucas | 15 / 301.44 | 20.09 | 16.77 |
| 4 | 5 | Phil Roberts | 15 / 304.52 | 20.30 | 16.87 |
| 5 | 4 | Dan Pitter | 15 / 312.54 | 20.83 | 17.46 |
| 6 | 6 | James Vass | 14 / 325.06 | 23.21 | 18.35 |
| 7 | 7 | Richard Ludlam | 6 / 155.61 | 25.93 | 19.12 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 19.03 | 25.53 | 22.43 | 26.83 | 21.40 | 24.51 | 27.16 |
| 2 | 16.98 | 17.34 | 17.60 | 18.88 | 17.52 | 23.29 | 31.35 |
| 3 | 17.64 | 21.79 | 17.55 | 21.85 | 18.03 | 24.83 | 23.21 |
| 4 | 17.55 | 19.15 | 17.78 | 20.03 | 17.78 | 24.37 | 26.59 |
| 5 | 17.13 | 24.05 | 18.39 | 18.10 | 18.00 | 24.52 | 28.18 |
| 6 | 17.84 | 17.93 | 18.39 | 19.56 | 24.22 | 20.10 | 19.12 |
| 7 | 22.14 | 23.74 | 17.89 | 24.23 | 27.35 | 27.03 | |
| 8 | 16.67 | 18.66 | 18.50 | 21.93 | 19.93 | 22.71 | |
| 9 | 17.38 | 25.13 | 17.85 | 22.07 | 17.41 | 19.40 | |
| 10 | 17.11 | 21.48 | 17.45 | 22.35 | 29.41 | 23.01 | |
| 11 | 16.77 | 17.39 | 18.37 | 18.14 | 17.62 | 20.75 | |
| 12 | 17.48 | 16.77 | 17.17 | 18.22 | 16.87 | 18.35 | |
| 13 | 17.11 | 17.77 | 17.52 | 17.46 | 21.48 | 24.25 | |
| 14 | 16.62 | 17.53 | 18.59 | 23.13 | 19.77 | 27.94 | |
| 15 | 16.82 | 17.18 | 18.31 | 19.76 | 17.73 | ||
| 16 | 23.48 | 18.17 | |||||
| 17 | 17.61 | 17.91 | |||||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com