Round 4 - Spring-Summer 2009: 10/05/2009

1/10th Pro-Stock - A Final Leg 1

Pos Car Name Result Ave Best
1 1 James Lucas 20 / 307.36 15.36 14.82
2 3 Richard Ludlam 19 / 314.58 16.55 15.65
3 2 Phil Roberts 17 / 309.08 18.18 15.41
4 7 Ian Mullaney 17 / 313.72 18.45 16.38
5 6 Dan Pitter 15 / 312.01 20.80 16.72
6 5 Tim Higgott 12 / 241.39 20.11 16.91
7 4 Matt Underwood 9 / 166.34 18.48 15.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.23 19.12 17.90 24.28 19.95 23.22 21.98
2 15.15 15.74 16.33 16.96 18.43 16.85 17.17
3 15.44 15.95 17.28 16.65 17.14 16.72 17.18
4 14.82 15.47 16.43 17.86 16.91 22.86 18.43
5 15.01 15.61 16.07 16.95 17.27 18.83 17.49
6 17.09 16.08 15.71 22.79 19.93 18.72 17.03
7 15.07 15.59 15.98 17.71 22.43 16.79 17.92
8 14.96 15.50 16.04 17.36 25.90 24.69 16.38
9 14.94 16.69 15.95 15.78 21.64 33.69 16.76
10 15.06 15.96 16.81   17.96 17.21 23.21
11 14.97 37.06 16.85   22.08 17.44 17.17
12 15.28 16.25 16.37   21.75 20.60 16.66
13 14.99 15.41 15.65     25.95 16.73
14 15.32 17.01 15.76     21.11 21.23
15 15.36 22.56 18.53     17.33 16.45
16 15.51 18.88 18.13       16.67
17 15.66 20.20 16.19       25.26
18 15.31   15.77        
19 15.62   16.83        
20 15.57            
21              

Produced by RC-Timing 2006. www.RC-Timing.com