| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | James Vass | 15 / 325.34 | 21.68 | 18.60 |
| 2 | 2 | Jack Maskell | 11 / 302.26 | 27.47 | 25.96 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Kieran Clift | 19 / 301.74 | 15.88 | 15.29 |
| 2 | 2 | David Clift | 19 / 310.71 | 16.35 | 15.95 |
| 3 | 3 | Ian Finch | 19 / 314.69 | 16.56 | 16.15 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Ashley Finch | 20 / 307.30 | 15.36 | 15.02 |
| 2 | 2 | James Lucas | 19 / 300.28 | 15.80 | 15.06 |
| 3 | 3 | Phil Roberts | 19 / 307.35 | 16.17 | 15.06 |
| 4 | 4 | Tony Foster | 18 / 303.05 | 16.83 | 15.84 |
| 5 | 6 | Dan Pitter | 15 / 332.85 | 22.19 | 0.00 |
| 6 | 5 | Darren Sullivan | 9 / 232.00 | 25.77 | 15.75 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | James Lucas | 17 / 304.39 | 17.90 | 16.36 |
| 2 | 5 | Phil Roberts | 15 / 312.96 | 20.86 | 18.01 |
| =3 | 2 | Drew Jones | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 3 | Darren Finch | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | Dan Pitter | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | James Vass | 15 / 307.12 | 20.47 | 18.80 |
| 2 | 2 | Jack Maskell | 10 / 330.33 | 33.03 | 29.57 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Kieran Clift | 20 / 306.86 | 15.34 | 14.98 |
| 2 | 3 | Ian Finch | 19 / 309.63 | 16.29 | 15.89 |
| 3 | 2 | David Clift | 6 / 99.86 | 16.64 | 15.49 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | James Lucas | 20 / 306.95 | 15.34 | 14.87 |
| 2 | 4 | Tony Foster | 19 / 306.15 | 16.11 | 15.33 |
| 3 | 5 | Darren Sullivan | 18 / 306.40 | 17.02 | 15.55 |
| 4 | 6 | Dan Pitter | 15 / 307.19 | 20.47 | 16.38 |
| 5 | 3 | Phil Roberts | 10 / 300.76 | 30.07 | 15.45 |
| 6 | 1 | Ashley Finch | 3 / 44.44 | 14.81 | 14.28 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | James Lucas | 17 / 332.34 | 19.54 | 16.32 |
| 2 | 4 | Dan Pitter | 15 / 325.45 | 21.69 | 17.82 |
| 3 | 3 | Darren Finch | 14 / 334.36 | 23.88 | 17.33 |
| 4 | 5 | Phil Roberts | 13 / 313.91 | 24.14 | 18.50 |
| 5 | 2 | Drew Jones | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | James Vass | 14 / 302.45 | 21.60 | 18.98 |
| 2 | 2 | Jack Maskell | 10 / 318.42 | 31.84 | 29.28 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Kieran Clift | 20 / 301.53 | 15.07 | 14.83 |
| 2 | 2 | David Clift | 20 / 315.39 | 15.76 | 15.11 |
| 3 | 3 | Ian Finch | 19 / 309.99 | 16.31 | 15.69 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Ashley Finch | 21 / 310.39 | 14.78 | 14.30 |
| 2 | 2 | James Lucas | 21 / 313.82 | 14.94 | 14.56 |
| 3 | 3 | Phil Roberts | 20 / 313.33 | 15.66 | 14.66 |
| 4 | 4 | Tony Foster | 19 / 303.66 | 15.98 | 15.07 |
| 5 | 5 | Darren Sullivan | 19 / 312.03 | 16.42 | 15.36 |
| 6 | 6 | Dan Pitter | 15 / 305.73 | 20.38 | 16.16 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | James Lucas | 17 / 315.15 | 18.53 | 15.92 |
| 2 | 2 | Drew Jones | 16 / 312.10 | 19.50 | 16.93 |
| 3 | 3 | Darren Finch | 16 / 314.90 | 19.68 | 17.28 |
| 4 | 4 | Dan Pitter | 15 / 308.78 | 20.58 | 17.22 |
| 5 | 5 | Phil Roberts | 9 / 245.38 | 27.26 | 17.99 |
Produced by RC-Timing 2006. www.RC-Timing.com