| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Ashley Finch | 21 / 312.75 | 14.89 | 14.52 |
| 2 | 2 | James Lucas | 20 / 313.67 | 15.68 | 14.77 |
| 3 | 4 | Tony Foster | 19 / 300.75 | 15.82 | 14.96 |
| 4 | 3 | Phil Roberts | 18 / 302.38 | 16.79 | 14.95 |
| 5 | 5 | Darren Sullivan | 16 / 303.80 | 18.98 | 15.15 |
| 6 | 6 | Dan Pitter | 15 / 307.06 | 20.47 | 16.33 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.19 | 17.74 | 17.92 | 19.75 | 19.08 | 20.17 |
| 2 | 14.89 | 14.77 | 19.40 | 16.41 | 16.77 | 16.33 |
| 3 | 15.20 | 15.11 | 15.82 | 15.89 | 15.15 | 16.66 |
| 4 | 14.67 | 16.23 | 15.47 | 15.36 | 22.49 | 26.82 |
| 5 | 15.30 | 15.42 | 15.53 | 15.52 | 15.63 | 18.62 |
| 6 | 15.03 | 15.07 | 14.95 | 15.87 | 15.43 | 26.33 |
| 7 | 15.03 | 15.75 | 25.29 | 15.66 | 16.51 | 23.19 |
| 8 | 14.93 | 15.22 | 15.95 | 15.73 | 19.90 | 19.66 |
| 9 | 15.11 | 15.15 | 16.04 | 15.37 | 17.04 | 24.88 |
| 10 | 15.00 | 14.87 | 14.97 | 14.96 | 15.34 | 17.43 |
| 11 | 14.77 | 15.57 | 14.96 | 15.43 | 17.07 | 17.63 |
| 12 | 14.64 | 14.80 | 15.24 | 15.11 | 17.17 | 17.54 |
| 13 | 14.77 | 15.06 | 16.74 | 16.21 | 15.80 | 18.37 |
| 14 | 14.93 | 14.87 | 17.62 | 15.57 | 15.91 | 16.93 |
| 15 | 14.77 | 15.28 | 19.87 | 15.16 | 15.71 | 26.50 |
| 16 | 14.52 | 15.35 | 15.60 | 15.27 | 48.80 | |
| 17 | 14.68 | 20.10 | 15.83 | 15.73 | ||
| 18 | 15.12 | 16.50 | 15.18 | 16.63 | ||
| 19 | 14.57 | 15.62 | 15.12 | |||
| 20 | 14.77 | 15.19 | ||||
| 21 | 14.86 | |||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com