| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Kieran Clift | 20 / 306.48 | 15.32 | 14.86 |
| 2 | 2 | David Clift | 19 / 302.36 | 15.91 | 15.27 |
| 3 | 3 | Ian Finch | 19 / 310.72 | 16.35 | 15.64 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 16.15 | 19.11 | 17.60 |
| 2 | 15.19 | 15.78 | 16.43 |
| 3 | 15.33 | 17.30 | 16.14 |
| 4 | 14.86 | 15.31 | 15.99 |
| 5 | 14.98 | 15.69 | 15.94 |
| 6 | 15.14 | 15.57 | 16.31 |
| 7 | 15.22 | 15.87 | 15.86 |
| 8 | 15.31 | 15.55 | 20.79 |
| 9 | 15.05 | 15.69 | 15.93 |
| 10 | 15.10 | 15.65 | 15.67 |
| 11 | 15.12 | 15.27 | 15.70 |
| 12 | 15.03 | 16.22 | 16.20 |
| 13 | 16.16 | 15.95 | 16.33 |
| 14 | 16.18 | 15.30 | 15.99 |
| 15 | 15.24 | 15.56 | 15.78 |
| 16 | 15.39 | 15.28 | 16.38 |
| 17 | 15.25 | 16.15 | 16.28 |
| 18 | 15.32 | 15.75 | 15.76 |
| 19 | 15.25 | 15.36 | 15.64 |
| 20 | 15.21 | ||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com