| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Ashley Finch | 21 / 307.53 | 14.64 | 14.44 |
| 2 | 2 | James Lucas | 20 / 301.28 | 15.06 | 14.59 |
| 3 | 4 | Tony Foster | 20 / 306.90 | 15.34 | 14.79 |
| 4 | 3 | Phil Roberts | 19 / 301.66 | 15.87 | 14.80 |
| 5 | 6 | Dan Pitter | 16 / 300.01 | 18.75 | 16.48 |
| 6 | 5 | Darren Sullivan | 16 / 332.47 | 20.77 | 14.96 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.95 | 15.97 | 17.91 | 17.14 | 18.36 | 20.77 |
| 2 | 14.44 | 15.05 | 15.35 | 14.84 | 17.10 | 18.45 |
| 3 | 14.52 | 14.91 | 16.09 | 15.73 | 15.97 | 16.73 |
| 4 | 14.51 | 14.59 | 15.87 | 14.96 | 15.91 | 17.88 |
| 5 | 14.59 | 14.94 | 15.47 | 14.96 | 47.76 | 18.78 |
| 6 | 14.58 | 16.02 | 16.42 | 15.25 | 35.47 | 16.77 |
| 7 | 14.75 | 15.13 | 15.01 | 15.57 | 16.16 | 17.12 |
| 8 | 14.67 | 14.80 | 16.69 | 15.24 | 20.44 | 20.80 |
| 9 | 15.00 | 14.99 | 17.37 | 15.22 | 15.66 | 23.03 |
| 10 | 14.46 | 14.98 | 15.62 | 14.90 | 15.74 | 18.08 |
| 11 | 14.51 | 15.85 | 14.80 | 15.77 | 16.51 | 18.32 |
| 12 | 14.92 | 15.17 | 15.41 | 14.85 | 15.45 | 18.24 |
| 13 | 14.80 | 14.74 | 14.93 | 15.22 | 14.96 | 17.55 |
| 14 | 14.66 | 14.62 | 16.63 | 15.06 | 15.78 | 16.48 |
| 15 | 14.56 | 14.73 | 15.18 | 14.94 | 15.62 | 23.79 |
| 16 | 14.49 | 14.93 | 15.18 | 16.54 | 35.58 | 17.22 |
| 17 | 14.55 | 14.79 | 15.67 | 15.35 | ||
| 18 | 14.60 | 15.11 | 15.76 | 14.79 | ||
| 19 | 14.54 | 15.17 | 16.30 | 15.11 | ||
| 20 | 14.55 | 14.79 | 15.46 | |||
| 21 | 14.88 | |||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com