| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Kieran Clift | 20 / 305.53 | 15.27 | 14.89 |
| 2 | 2 | David Clift | 19 / 306.01 | 16.10 | 15.08 |
| 3 | 3 | Ian Finch | 19 / 314.94 | 16.57 | 15.39 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 16.00 | 20.96 | 17.92 |
| 2 | 14.93 | 15.73 | 17.16 |
| 3 | 14.90 | 15.68 | 16.11 |
| 4 | 15.16 | 15.13 | 15.97 |
| 5 | 15.09 | 16.18 | 16.35 |
| 6 | 15.08 | 15.98 | 15.91 |
| 7 | 15.42 | 18.45 | 17.89 |
| 8 | 14.91 | 15.24 | 15.87 |
| 9 | 15.59 | 15.94 | 15.48 |
| 10 | 15.15 | 15.57 | 15.92 |
| 11 | 15.59 | 15.78 | 15.93 |
| 12 | 15.15 | 16.16 | 23.67 |
| 13 | 15.75 | 16.04 | 16.55 |
| 14 | 15.13 | 16.19 | 15.39 |
| 15 | 14.89 | 15.81 | 15.69 |
| 16 | 15.59 | 15.39 | 15.62 |
| 17 | 15.17 | 15.53 | 15.94 |
| 18 | 15.08 | 15.17 | 16.07 |
| 19 | 15.59 | 15.08 | 15.50 |
| 20 | 15.36 | ||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com