Round 2 - Spring-Summer 2009: 26/04/2009

Race Results

Heat 1 - Round 1 (1/12th Modified)

Pos Car Name Result Ave Best
1 2 James Lucas 14 / 302.09 21.57 18.47
2 3 Richard Ludlam 14 / 313.53 22.39 18.63
=3 1 Dan Pitter 0 / 0.00 0.00 0.00
=3 4 Drew Jones 0 / 0.00 0.00 0.00

Heat 2 - Round 1 (1/10th Pro-Stock)

Pos Car Name Result Ave Best
1 2 James Lucas 18 / 306.14 17.00 15.49
2 3 Phil Roberts 17 / 315.14 18.53 15.48
3 4 Richard Ludlam 16 / 300.06 18.75 17.10
4 6 Tim Higgott 16 / 305.99 19.12 17.36
5 5 Matt Underwood 14 / 266.67 19.04 16.94
6 7 Dan Pitter 14 / 309.75 22.12 17.83
7 1 Ashley Finch 9 / 146.34 16.26 15.48

Heat 3 - Round 1 (1/10th Stock)

Pos Car Name Result Ave Best
1 1 Kieran Clift 19 / 308.58 16.24 15.43
2 2 Ian Finch 18 / 306.78 17.04 16.18
3 3 James Perring 16 / 310.12 19.38 17.48
4 4 James Vass 14 / 317.28 22.66 19.52

Heat 1 - Round 2 (1/12th Modified)

Pos Car Name Result Ave Best
1 2 James Lucas 15 / 317.46 21.16 17.49
2 3 Richard Ludlam 14 / 316.83 22.63 19.10
3 4 Drew Jones 12 / 317.71 26.47 21.73
4 1 Dan Pitter 8 / 314.83 39.35 26.13

Heat 2 - Round 2 (1/10th Pro-Stock)

Pos Car Name Result Ave Best
1 1 Ashley Finch 20 / 329.16 16.45 15.38
2 2 James Lucas 19 / 311.09 16.37 15.26
3 5 Matt Underwood 17 / 306.57 18.03 16.59
4 4 Richard Ludlam 17 / 314.10 18.47 16.72
5 6 Tim Higgott 15 / 300.89 20.05 16.90
6 3 Phil Roberts 15 / 301.41 20.09 15.63
7 7 Dan Pitter 14 / 309.95 22.13 18.01

Heat 3 - Round 2 (1/10th Stock)

Pos Car Name Result Ave Best
1 1 Kieran Clift 20 / 317.50 15.87 15.09
2 2 Ian Finch 18 / 302.46 16.80 15.64
3 3 James Perring 17 / 318.23 18.71 16.78
4 4 James Vass 12 / 318.40 26.53 19.49

Heat 1 - Round 3 (1/12th Modified)

Pos Car Name Result Ave Best
1 1 Dan Pitter 16 / 312.92 19.55 17.50
2 2 James Lucas 15 / 302.12 20.14 16.72
3 3 Richard Ludlam 14 / 311.44 22.24 17.56
4 4 Drew Jones 13 / 304.62 23.43 19.20

Heat 2 - Round 3 (1/10th Pro-Stock)

Pos Car Name Result Ave Best
1 1 Ashley Finch 20 / 312.25 15.61 15.38
2 2 James Lucas 19 / 301.67 15.87 14.90
3 3 Phil Roberts 19 / 307.46 16.18 15.16
4 4 Richard Ludlam 18 / 313.59 17.42 16.03
5 5 Matt Underwood 16 / 306.76 19.17 16.38
6 7 Dan Pitter 15 / 314.32 20.95 17.33
7 6 Tim Higgott 13 / 236.92 18.22 16.43

Heat 3 - Round 3 (1/10th Stock)

Pos Car Name Result Ave Best
1 1 Kieran Clift 20 / 308.20 15.41 14.93
2 2 Ian Finch 19 / 311.42 16.39 15.85
3 3 James Perring 18 / 310.85 17.26 16.13
4 4 James Vass 13 / 313.13 24.08 19.04

Produced by RC-Timing 2006. www.RC-Timing.com