| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Kieran Clift | 20 / 309.50 | 15.47 | 15.02 |
| 2 | 2 | Ian Finch | 19 / 315.26 | 16.59 | 16.04 |
| 3 | 3 | James Perring | 18 / 314.40 | 17.46 | 15.84 |
| 4 | 4 | James Vass | 13 / 327.47 | 25.19 | 18.40 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.64 | 18.24 | 18.68 | 28.95 |
| 2 | 15.07 | 16.28 | 19.51 | 29.56 |
| 3 | 15.48 | 17.29 | 19.02 | 21.79 |
| 4 | 15.48 | 16.38 | 16.38 | 18.40 |
| 5 | 15.27 | 16.09 | 16.32 | 24.36 |
| 6 | 15.21 | 16.46 | 19.33 | 34.60 |
| 7 | 15.41 | 16.32 | 16.94 | 26.36 |
| 8 | 15.57 | 16.08 | 17.59 | 24.78 |
| 9 | 15.02 | 16.20 | 16.82 | 22.55 |
| 10 | 15.21 | 16.39 | 18.63 | 26.85 |
| 11 | 15.69 | 16.88 | 16.17 | 19.09 |
| 12 | 15.52 | 16.24 | 16.22 | 22.15 |
| 13 | 15.45 | 16.96 | 15.84 | 28.03 |
| 14 | 15.47 | 16.22 | 17.16 | |
| 15 | 15.62 | 17.55 | 19.80 | |
| 16 | 15.52 | 16.30 | 15.98 | |
| 17 | 15.54 | 16.04 | 17.62 | |
| 18 | 15.57 | 16.79 | 16.39 | |
| 19 | 15.43 | 16.55 | ||
| 20 | 15.33 | |||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com