Round 2 - Spring-Summer 2009: 26/04/2009

1/10th Pro-Stock - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Ashley Finch 20 / 311.63 15.58 15.30
2 2 James Lucas 19 / 300.08 15.79 15.23
3 4 Richard Ludlam 18 / 302.00 16.77 15.90
4 3 Phil Roberts 18 / 305.13 16.95 15.24
5 5 Matt Underwood 17 / 306.38 18.02 16.22
6 6 Tim Higgott 16 / 308.26 19.26 16.29
7 7 Dan Pitter 12 / 322.61 26.88 18.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.09 17.26 16.61 21.08 28.76 29.55 21.56
2 15.30 15.24 15.33 16.35 16.22 17.18 22.81
3 15.75 15.46 20.57 16.46 20.79 24.05 24.07
4 16.24 17.01 19.52 17.66 17.39 18.16 21.84
5 15.36 15.67 15.98 16.79 20.12 21.79 19.11
6 15.65 15.51 16.59 16.02 16.71 16.86 45.14
7 15.46 15.44 16.82 16.39 16.26 18.21 29.16
8 15.49 15.50 20.21 15.98 16.31 16.38 18.56
9 15.57 15.72 15.70 16.20 16.64 16.45 21.37
10 15.30 15.96 15.24 16.89 16.75 16.35 47.43
11 15.74 15.23 18.92 17.87 19.23 16.29 20.17
12 15.31 15.99 17.59 16.14 17.11 24.29 31.39
13 15.72 15.33 15.45 16.25 16.30 18.04  
14 15.58 15.61 15.72 16.08 16.76 20.41  
15 15.42 15.84 15.32 16.65 17.37 17.77  
16 15.36 15.73 15.75 16.57 17.16 16.48  
17 15.42 16.17 15.32 16.72 16.50    
18 15.67 16.05 18.49 15.90      
19 15.64 15.36          
20 15.56            
21              

Produced by RC-Timing 2006. www.RC-Timing.com