| Pos | Car | Name | Result | Ave | Best |
| 1 | 3 | Richard Ludlam | 16 / 320.02 | 20.00 | 17.53 |
| 2 | 1 | Dan Pitter | 16 / 321.30 | 20.08 | 17.37 |
| 3 | 4 | Drew Jones | 11 / 303.68 | 27.60 | 21.89 |
| 4 | 2 | James Lucas | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 21.10 | 21.28 | 24.60 | |
| 2 | 18.74 | 25.02 | 34.89 | |
| 3 | 19.79 | 18.38 | 22.24 | |
| 4 | 18.66 | 17.66 | 29.76 | |
| 5 | 18.57 | 17.53 | 29.61 | |
| 6 | 22.46 | 17.98 | 22.77 | |
| 7 | 23.68 | 18.11 | 40.97 | |
| 8 | 18.12 | 20.15 | 25.63 | |
| 9 | 17.81 | 18.10 | 26.74 | |
| 10 | 18.07 | 17.97 | 24.58 | |
| 11 | 17.37 | 18.04 | 21.89 | |
| 12 | 22.21 | 17.66 | ||
| 13 | 21.66 | 23.97 | ||
| 14 | 21.39 | 17.96 | ||
| 15 | 18.25 | 17.92 | ||
| 16 | 23.42 | 32.29 | ||
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com