| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Ashley Finch | 20 / 312.53 | 15.62 | 15.05 |
| 2 | 3 | Phil Roberts | 19 / 302.28 | 15.90 | 15.19 |
| 3 | 2 | James Lucas | 19 / 309.88 | 16.30 | 15.12 |
| 4 | 6 | Tim Higgott | 18 / 314.12 | 17.45 | 15.81 |
| 5 | 4 | Richard Ludlam | 17 / 305.45 | 17.96 | 16.23 |
| 6 | 5 | Matt Underwood | 17 / 316.37 | 18.61 | 16.26 |
| 7 | 7 | Dan Pitter | 2 / 44.80 | 22.40 | 19.03 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 15.86 | 16.90 | 16.74 | 18.43 | 21.96 | 19.96 | 25.77 |
| 2 | 15.11 | 15.99 | 15.79 | 26.67 | 16.75 | 17.22 | 19.03 |
| 3 | 15.47 | 15.46 | 17.15 | 18.94 | 22.30 | 16.97 | |
| 4 | 15.65 | 16.11 | 15.67 | 19.50 | 17.39 | 17.17 | |
| 5 | 15.52 | 17.15 | 15.56 | 16.71 | 24.27 | 17.39 | |
| 6 | 15.31 | 15.55 | 15.81 | 16.56 | 16.37 | 17.75 | |
| 7 | 15.48 | 15.69 | 15.29 | 17.24 | 16.26 | 15.95 | |
| 8 | 18.74 | 15.26 | 16.02 | 16.58 | 16.39 | 16.05 | |
| 9 | 15.05 | 19.96 | 15.71 | 16.42 | 16.58 | 19.94 | |
| 10 | 15.37 | 15.12 | 15.63 | 16.49 | 17.42 | 17.67 | |
| 11 | 15.30 | 17.99 | 15.46 | 16.26 | 16.81 | 19.60 | |
| 12 | 15.28 | 15.94 | 16.14 | 16.23 | 20.08 | 15.81 | |
| 13 | 15.58 | 15.42 | 15.70 | 17.77 | 19.44 | 18.04 | |
| 14 | 15.41 | 15.55 | 15.43 | 19.45 | 17.66 | 16.54 | |
| 15 | 15.33 | 15.51 | 15.19 | 17.52 | 23.34 | 16.72 | |
| 16 | 15.29 | 15.39 | 18.38 | 18.14 | 16.87 | 16.16 | |
| 17 | 15.57 | 18.65 | 15.49 | 16.54 | 16.48 | 16.36 | |
| 18 | 15.73 | 16.51 | 15.80 | 18.82 | |||
| 19 | 15.59 | 15.73 | 15.32 | ||||
| 20 | 15.89 | ||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com