| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Dan Pitter | 16 / 303.26 | 18.95 | 17.69 |
| 2 | 2 | James Lucas | 16 / 304.39 | 19.02 | 16.78 |
| 3 | 3 | Richard Ludlam | 16 / 315.86 | 19.74 | 17.31 |
| 4 | 4 | Drew Jones | 13 / 305.30 | 23.48 | 19.11 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 21.45 | 23.29 | 22.00 | 32.03 |
| 2 | 19.98 | 18.96 | 26.06 | 19.91 |
| 3 | 18.72 | 16.92 | 19.68 | 19.70 |
| 4 | 20.27 | 20.68 | 18.07 | 30.32 |
| 5 | 18.24 | 19.63 | 17.62 | 19.11 |
| 6 | 17.83 | 18.35 | 17.89 | 22.49 |
| 7 | 18.25 | 18.11 | 23.79 | 24.96 |
| 8 | 17.69 | 19.34 | 17.31 | 19.33 |
| 9 | 19.62 | 16.78 | 18.16 | 25.20 |
| 10 | 19.79 | 22.89 | 18.22 | 23.49 |
| 11 | 18.56 | 16.95 | 17.57 | 21.31 |
| 12 | 18.48 | 17.61 | 25.05 | 25.06 |
| 13 | 18.49 | 22.05 | 18.05 | 22.39 |
| 14 | 18.50 | 17.86 | 17.65 | |
| 15 | 18.96 | 16.91 | 21.42 | |
| 16 | 18.43 | 18.06 | 17.32 | |
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com