| Pos | Car | Arc | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | 4 | Ian Finch | Senior | TF Racing | 2 | 1 | 1 |
| 2 | 2 | 176 | Graham Lunn | Senior | Serpent | 4 | 2 | 2 |
| 3 | 3 | 117 | James Vass | Junior | Corally | 6 | 3 | 3 |
| Pos | Car | Arc | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 2 | 28 | Ashley Finch | Senior | TF Racing | 2 | 1 | 1 |
| 2 | 1 | 8 | James Lucas | Senior | TF Racing | 4 | 2 | 2 |
| 3 | 5 | 156 | Richard Ludlam | Senior | Schumacher | 7 | 4 | 3 |
| 4 | 3 | 60 | Darren Sullivan | Senior | Serpent | 8 | 3 | 5 |
| 5 | 4 | 82 | Ian Mullaney | Senior | Serpent | 10 | 6 | 4 |
| 6 | 6 | 105 | Dean Mandeville | Senior | Scythe | 11 | 5 | 6 |
| Pos | Car | Arc | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | 108 | James Lucas | Senior | Associated | 2 | 1 | 1 |
| 2 | 2 | 179 | Dan Pitter | Senior | FTX | 4 | 2 | 2 |
| 3 | 3 | 172 | Richard Ludlam | Senior | FTX | 6 | 3 | 3 |
Produced by RC-Timing 2006. www.RC-Timing.com