| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | 28 | Ashley Finch | Senior | TF Racing | 19 / 307.06 | 16.16 | 15.35 |
| 2 | 1 | 8 | James Lucas | Senior | TF Racing | 19 / 307.82 | 16.20 | 15.19 |
| 3 | 5 | 156 | Richard Ludlam | Senior | Schumacher | 18 / 318.16 | 17.67 | 16.98 |
| 4 | 4 | 82 | Ian Mullaney | Senior | Serpent | 17 / 302.97 | 17.82 | 16.29 |
| 5 | 3 | 60 | Darren Sullivan | Senior | Serpent | 16 / 308.70 | 19.29 | 16.00 |
| 6 | 6 | 105 | Dean Mandeville | Senior | Scythe | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 18.75 | 18.10 | 44.93 | 18.96 | 19.94 | |
| 2 | 15.57 | 15.35 | 17.11 | 16.58 | 17.13 | |
| 3 | 15.53 | 15.36 | 16.59 | 22.84 | 17.21 | |
| 4 | 15.19 | 15.54 | 16.59 | 17.27 | 16.98 | |
| 5 | 16.00 | 15.60 | 18.40 | 17.27 | 17.22 | |
| 6 | 16.17 | 15.74 | 16.51 | 17.25 | 17.20 | |
| 7 | 15.61 | 15.67 | 17.12 | 18.94 | 17.34 | |
| 8 | 15.28 | 15.68 | 16.00 | 16.29 | 17.72 | |
| 9 | 15.67 | 15.87 | 16.46 | 16.48 | 17.42 | |
| 10 | 15.45 | 16.00 | 20.34 | 16.51 | 18.82 | |
| 11 | 16.67 | 16.70 | 16.70 | 20.64 | 17.57 | |
| 12 | 16.91 | 16.35 | 16.56 | 17.25 | 17.71 | |
| 13 | 15.77 | 16.12 | 16.68 | 17.73 | 18.13 | |
| 14 | 15.83 | 15.89 | 16.85 | 17.06 | 17.29 | |
| 15 | 15.87 | 16.14 | 17.22 | 16.71 | 17.47 | |
| 16 | 18.91 | 18.66 | 24.64 | 17.67 | 17.50 | |
| 17 | 15.74 | 15.78 | 17.52 | 17.25 | ||
| 18 | 16.22 | 16.26 | 18.26 | |||
| 19 | 16.68 | 16.25 | ||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com