| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 4 | Ian Finch | Senior | TF Racing | 18 / 316.49 | 17.58 | 17.04 |
| 2 | 2 | 176 | Graham Lunn | Senior | Serpent | 13 / 313.10 | 24.08 | 20.41 |
| 3 | 3 | 117 | James Vass | Junior | Corally | 10 / 324.52 | 32.45 | 21.30 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 18.33 | 30.84 | 28.75 |
| 2 | 17.08 | 22.05 | 23.28 |
| 3 | 17.27 | 27.37 | 37.18 |
| 4 | 17.41 | 20.41 | 22.37 |
| 5 | 17.59 | 20.50 | 75.94 |
| 6 | 17.17 | 22.01 | 21.30 |
| 7 | 17.04 | 26.30 | 32.23 |
| 8 | 18.12 | 21.50 | 23.92 |
| 9 | 17.48 | 34.51 | 31.90 |
| 10 | 17.82 | 24.48 | 27.65 |
| 11 | 17.43 | 20.65 | |
| 12 | 17.11 | 21.22 | |
| 13 | 17.78 | 21.26 | |
| 14 | 17.92 | ||
| 15 | 17.63 | ||
| 16 | 17.99 | ||
| 17 | 17.61 | ||
| 18 | 17.71 | ||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com