| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | 28 | Ashley Finch | Senior | TF Racing | 20 / 315.18 | 15.75 | 15.30 |
| 2 | 1 | 8 | James Lucas | Senior | TF Racing | 19 / 311.02 | 16.36 | 14.94 |
| 3 | 3 | 60 | Darren Sullivan | Senior | Serpent | 18 / 301.44 | 16.74 | 15.89 |
| 4 | 5 | 156 | Richard Ludlam | Senior | Schumacher | 16 / 303.13 | 18.94 | 17.32 |
| 5 | 6 | 105 | Dean Mandeville | Senior | Scythe | 15 / 317.24 | 21.14 | 16.77 |
| 6 | 4 | 82 | Ian Mullaney | Senior | Serpent | 6 / 114.09 | 19.01 | 16.68 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 18.69 | 16.00 | 17.93 | 18.25 | 20.14 | 22.75 |
| 2 | 15.92 | 15.35 | 16.58 | 17.33 | 17.44 | 17.82 |
| 3 | 15.42 | 15.35 | 16.92 | 20.11 | 18.13 | 22.88 |
| 4 | 14.94 | 15.51 | 16.54 | 19.64 | 19.09 | 17.95 |
| 5 | 15.40 | 15.30 | 16.63 | 16.68 | 18.15 | 16.77 |
| 6 | 15.45 | 15.48 | 16.23 | 22.08 | 17.57 | 24.89 |
| 7 | 15.22 | 15.96 | 16.18 | 27.33 | 18.30 | |
| 8 | 15.65 | 15.51 | 16.65 | 18.99 | 25.22 | |
| 9 | 15.44 | 15.86 | 16.34 | 18.31 | 18.35 | |
| 10 | 19.29 | 15.57 | 17.36 | 18.97 | 17.62 | |
| 11 | 15.53 | 15.46 | 16.74 | 18.75 | 28.76 | |
| 12 | 15.72 | 15.87 | 16.85 | 17.32 | 30.93 | |
| 13 | 17.34 | 16.01 | 17.30 | 18.22 | 17.99 | |
| 14 | 15.70 | 16.89 | 17.15 | 17.91 | 18.16 | |
| 15 | 18.12 | 15.81 | 17.50 | 19.30 | 18.85 | |
| 16 | 17.28 | 16.55 | 15.89 | 17.51 | ||
| 17 | 16.47 | 15.80 | 16.16 | |||
| 18 | 16.78 | 15.61 | 16.49 | |||
| 19 | 16.66 | 15.56 | ||||
| 20 | 15.73 | |||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com