YSCC Spring - Summer 2009 Championship

Best 12 Rounds To Count. Tie Break: Countback

1/10th Stock

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 James Lucas 100% 101 0 0 0 0 0 101 0 0 0 0 0 0 0 0 0 0 0 0
2 Jack Maskell 98% 99 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0

1/10th Super Stock

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 James Vass 97% 586 98 98 97 99 0 98 96 0 0 0 0 0 0 0 0 0 0 0
2 Kieran Clift 100% 503 0 101 101 0 101 101 99 0 0 0 0 0 0 0 0 0 0 0
3 Ian Finch 99% 399 101 99 98 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 David Clift 99% 299 0 0 99 0 99 0 101 0 0 0 0 0 0 0 0 0 0 0
=5 Graham Lunn 98% 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=5 James Browning 98% 99 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0
=7 James Lucas 97% 98 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0
=7 Iain Crawford 97% 98 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0
=9 Richard Ludlam 96% 97 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0
=9 Craig Sleet 96% 97 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0
=11 Jack Maskell 95% 96 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=11 Elizabeth Higgott 95% 96 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0

1/10th Pro-Stock

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 James Lucas 99% 699 101 99 99 101 101 99 99 0 0 0 0 0 0 0 0 0 0 0
2 Phil Roberts 97% 588 0 98 98 99 99 97 97 0 0 0 0 0 0 0 0 0 0 0
3 Richard Ludlam 96% 584 96 97 0 98 97 98 98 0 0 0 0 0 0 0 0 0 0 0
4 Ashley Finch 100% 503 99 101 101 0 0 101 101 0 0 0 0 0 0 0 0 0 0 0
5 Matt Underwood 95% 383 0 96 0 97 95 0 95 0 0 0 0 0 0 0 0 0 0 0
6 Darren Sullivan 96% 290 98 0 96 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ian Mullaney 94% 285 97 0 0 94 94 0 0 0 0 0 0 0 0 0 0 0 0 0
=8 Tim Higgott 94% 284 0 95 0 96 93 0 0 0 0 0 0 0 0 0 0 0 0 0
=8 Dan Pitter 94% 284 0 94 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Tony Foster 96% 193 0 0 97 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0
11 Jamie Vassallo 97% 98 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Dean Mandeville 94% 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1/12th Modified

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 James Lucas 100% 402 101 99 101 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dan Pitter 98% 397 99 101 98 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Phil Roberts 98% 395 0 0 97 98 101 0 99 0 0 0 0 0 0 0 0 0 0 0
4 James Vass 97% 294 0 0 0 97 99 0 98 0 0 0 0 0 0 0 0 0 0 0
5 Richard Ludlam 96% 292 98 98 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Drew Jones 100% 101 0 0 0 0 0 0 101 0 0 0 0 0 0 0 0 0 0 0
7 Darren Finch 98% 99 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com