Round 8 - Autumn Winter 2009-2010: 14/02/2010

Race Results

Heat 1 - Round 1 (1/10th Super Stock)

Pos Car Arc Name Car Make Result Ave Best
1 1 239 Paul Dickinson Yokomo 11 / 305.87 27.80 25.56
2 2 240 William Hopkins Tamiya 11 / 314.27 28.57 26.38
3 4 236 Daniel Downing Schumacher 8 / 318.61 39.82 32.83
4 3 169 Henry Grimble Schumacher 8 / 340.26 42.53 29.96
5 5 241 Chris Gibons Tamiya 6 / 202.52 33.75 22.49

Heat 2 - Round 1 (Tamiya M-Chassis)

Pos Car Arc Name Car Make Result Ave Best
1 2 249 Jason Faulkner Tamiya 11 / 308.09 28.00 25.30
2 3 248 Terry Dickinson Tamiya 11 / 309.20 28.10 25.35
3 1 255 Daniel Downing Tamiya 11 / 313.72 28.52 26.11
4 5 254 Simon Anderson Tamiya 10 / 313.85 31.38 27.23
5 4 256 Scott Hauser Tamiya 0 / 0.00 0.00 0.00

Heat 1 - Round 2 (1/10th Super Stock)

Pos Car Arc Name Car Make Result Ave Best
1 2 240 William Hopkins Tamiya 11 / 308.27 28.02 25.87
2 1 239 Paul Dickinson Yokomo 10 / 253.84 25.38 23.24
3 3 169 Henry Grimble Schumacher 8 / 313.04 39.13 27.32
=4 4 236 Daniel Downing Schumacher 0 / 0.00 0.00 0.00
=4 5 241 Chris Gibons Tamiya 0 / 0.00 0.00 0.00

Heat 2 - Round 2 (Tamiya M-Chassis)

Pos Car Arc Name Car Make Result Ave Best
1 1 255 Daniel Downing Tamiya 12 / 320.57 26.71 25.30
2 2 249 Jason Faulkner Tamiya 12 / 324.62 27.05 24.89
3 3 248 Terry Dickinson Tamiya 12 / 325.32 27.11 25.30
4 4 256 Scott Hauser Tamiya 11 / 318.43 28.94 25.05
5 5 254 Simon Anderson Tamiya 11 / 324.88 29.53 26.42

Produced by RC-Timing 2010. www.RC-Timing.com