| Pos | Car | Arc | Name | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | 255 | Daniel Downing | Tamiya | YES | 12 / 320.57 | 26.71 | 25.30 |
| 2 | 2 | 249 | Jason Faulkner | Tamiya | YES | 12 / 324.62 | 27.05 | 24.89 |
| 3 | 3 | 248 | Terry Dickinson | Tamiya | YES | 12 / 325.32 | 27.11 | 25.30 |
| 4 | 4 | 256 | Scott Hauser | Tamiya | YES | 11 / 318.43 | 28.94 | 25.05 |
| 5 | 5 | 254 | Simon Anderson | Tamiya | YES | 11 / 324.88 | 29.53 | 26.42 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 31.49 | 27.87 | 27.15 | 27.14 | 27.54 |
| 2 | 26.10 | 25.11 | 25.58 | 25.05 | 26.42 |
| 3 | 26.01 | 25.33 | 25.69 | 28.38 | 26.84 |
| 4 | 25.67 | 24.89 | 28.90 | 34.54 | 27.50 |
| 5 | 26.05 | 27.38 | 26.65 | 26.57 | 26.51 |
| 6 | 26.35 | 26.01 | 26.38 | 27.80 | 29.24 |
| 7 | 29.23 | 31.12 | 26.73 | 27.02 | 34.37 |
| 8 | 25.30 | 28.97 | 31.63 | 25.87 | 31.31 |
| 9 | 26.47 | 26.08 | 28.58 | 32.60 | 27.48 |
| 10 | 25.55 | 26.79 | 25.30 | 28.60 | 33.36 |
| 11 | 26.68 | 26.29 | 27.15 | 34.86 | 34.31 |
| 12 | 25.67 | 28.78 | 25.58 | ||
| 13 |
Produced by RC-Timing 2010. www.RC-Timing.com