| Pos | Car | Arc | Name | Car Make | Impr | Result | Ave | Best |
| 1 | 2 | 240 | William Hopkins | Tamiya | YES | 11 / 308.27 | 28.02 | 25.87 |
| 2 | 1 | 239 | Paul Dickinson | Yokomo | 10 / 253.84 | 25.38 | 23.24 | |
| 3 | 3 | 169 | Henry Grimble | Schumacher | YES | 8 / 313.04 | 39.13 | 27.32 |
| =4 | 4 | 236 | Daniel Downing | Schumacher | 0 / 0.00 | 0.00 | 0.00 | |
| =4 | 5 | 241 | Chris Gibons | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 25.84 | 27.59 | 62.48 | ||
| 2 | 24.87 | 26.20 | 40.14 | ||
| 3 | 28.01 | 28.05 | 27.96 | ||
| 4 | 25.69 | 26.27 | 38.66 | ||
| 5 | 28.06 | 26.55 | 27.32 | ||
| 6 | 23.24 | 26.33 | 33.57 | ||
| 7 | 24.66 | 27.80 | 43.98 | ||
| 8 | 24.53 | 26.23 | 38.93 | ||
| 9 | 23.63 | 25.87 | |||
| 10 | 25.31 | 34.01 | |||
| 11 | 33.37 | ||||
| 12 |
Produced by RC-Timing 2010. www.RC-Timing.com