| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 249 | Jason Faulkner | Tamiya | 11 / 308.09 | 28.00 | 25.30 |
| 2 | 3 | 248 | Terry Dickinson | Tamiya | 11 / 309.20 | 28.10 | 25.35 |
| 3 | 1 | 255 | Daniel Downing | Tamiya | 11 / 313.72 | 28.52 | 26.11 |
| 4 | 5 | 254 | Simon Anderson | Tamiya | 10 / 313.85 | 31.38 | 27.23 |
| 5 | 4 | 256 | Scott Hauser | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 36.47 | 27.99 | 27.13 | 31.79 | |
| 2 | 31.96 | 31.00 | 32.75 | 34.24 | |
| 3 | 26.37 | 32.47 | 36.51 | 34.94 | |
| 4 | 29.38 | 30.15 | 26.55 | 35.65 | |
| 5 | 28.66 | 27.45 | 27.04 | 28.12 | |
| 6 | 26.56 | 27.46 | 27.64 | 33.13 | |
| 7 | 27.69 | 27.09 | 26.11 | 28.74 | |
| 8 | 26.11 | 27.60 | 27.21 | 28.84 | |
| 9 | 26.76 | 26.10 | 25.35 | 27.23 | |
| 10 | 26.38 | 25.48 | 26.72 | 31.17 | |
| 11 | 27.38 | 25.30 | 26.19 | ||
| 12 |
Produced by RC-Timing 2010. www.RC-Timing.com