| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 239 | Paul Dickinson | Yokomo | 11 / 305.87 | 27.80 | 25.56 |
| 2 | 2 | 240 | William Hopkins | Tamiya | 11 / 314.27 | 28.57 | 26.38 |
| 3 | 4 | 236 | Daniel Downing | Schumacher | 8 / 318.61 | 39.82 | 32.83 |
| 4 | 3 | 169 | Henry Grimble | Schumacher | 8 / 340.26 | 42.53 | 29.96 |
| 5 | 5 | 241 | Chris Gibons | Tamiya | 6 / 202.52 | 33.75 | 22.49 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 28.83 | 30.36 | 47.19 | 53.69 | 22.49 |
| 2 | 27.36 | 26.38 | 34.97 | 32.83 | 23.28 |
| 3 | 27.94 | 28.49 | 43.15 | 45.31 | 26.40 |
| 4 | 31.33 | 31.13 | 29.96 | 37.27 | 28.51 |
| 5 | 33.91 | 26.83 | 37.72 | 42.06 | 62.14 |
| 6 | 25.57 | 27.77 | 32.75 | 35.62 | 39.70 |
| 7 | 25.56 | 29.58 | 64.95 | 38.77 | |
| 8 | 25.56 | 27.16 | 49.57 | 33.06 | |
| 9 | 26.49 | 27.82 | |||
| 10 | 26.03 | 26.48 | |||
| 11 | 27.29 | 32.27 | |||
| 12 |
Produced by RC-Timing 2010. www.RC-Timing.com