| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 239 | Paul Dickinson | Yokomo | 11 / 305.87 | 27.80 | 25.56 |
| 2 | 240 | William Hopkins | Tamiya | 11 / 308.27 | 28.02 | 25.87 |
| 3 | 169 | Henry Grimble | Schumacher | 8 / 313.04 | 39.13 | 27.32 |
| 4 | 236 | Daniel Downing | Schumacher | 8 / 318.61 | 39.82 | 32.83 |
| 5 | 241 | Chris Gibons | Tamiya | 6 / 202.52 | 33.75 | 22.49 |
| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 255 | Daniel Downing | Tamiya | 12 / 320.57 | 26.71 | 25.30 |
| 2 | 249 | Jason Faulkner | Tamiya | 12 / 324.62 | 27.05 | 24.89 |
| 3 | 248 | Terry Dickinson | Tamiya | 12 / 325.32 | 27.11 | 25.30 |
| 4 | 256 | Scott Hauser | Tamiya | 11 / 318.43 | 28.94 | 25.05 |
| 5 | 254 | Simon Anderson | Tamiya | 11 / 324.88 | 29.53 | 26.42 |
Produced by RC-Timing 2010. www.RC-Timing.com