| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 5 | 241 | Chris Gibons | Tamiya | 13 / 302.94 | 23.30 | 21.43 |
| 2 | 1 | 239 | Paul Dickinson | Yokomo | 12 / 313.21 | 26.10 | 22.77 |
| 3 | 2 | 240 | William Hopkins | Tamiya | 12 / 329.73 | 27.47 | 25.52 |
| 4 | 3 | 169 | Henry Grimble | Schumacher | 8 / 309.17 | 38.64 | 28.38 |
| 5 | 4 | 236 | Daniel Downing | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 27.08 | 28.42 | 41.40 | 26.95 | |
| 2 | 24.69 | 25.82 | 47.67 | 21.97 | |
| 3 | 40.64 | 25.52 | 38.30 | 23.51 | |
| 4 | 22.77 | 28.92 | 35.23 | 26.38 | |
| 5 | 27.94 | 25.83 | 53.96 | 24.35 | |
| 6 | 24.49 | 29.92 | 28.38 | 21.96 | |
| 7 | 24.02 | 25.97 | 33.15 | 22.97 | |
| 8 | 23.65 | 27.53 | 31.08 | 22.66 | |
| 9 | 23.85 | 26.19 | 21.43 | ||
| 10 | 25.01 | 26.95 | 21.73 | ||
| 11 | 24.29 | 26.15 | 23.21 | ||
| 12 | 24.78 | 32.51 | 23.75 | ||
| 13 | 22.07 | ||||
| 14 |
Produced by RC-Timing 2010. www.RC-Timing.com