| Pos | Car | Arc | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | 236 | Daniel Downing | Schumacher | 2 | 1 | 1 |
| 2 | 2 | 169 | Henry Grimble | 5 | 2 | 3 | |
| 3 | 4 | 239 | Paul Dickinson | Yokomo | 6 | 4 | 2 |
| 4 | 3 | 240 | William Hopkins | 7 | 3 | 4 |
| Pos | Car | Arc | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | 4 | Ian Finch | TF Racing | 3 | 2 | 1 |
| 2 | 2 | 156 | Richard Ludlam | Schumacher | 4 | 1 | 3 |
| 3 | 3 | 212 | Drew Jones | Serpent | 6 | 4 | 2 |
| 4 | 5 | 174 | Scott Hauser | Schumacher | 7 | 3 | 4 |
| 5 | 4 | 235 | Terry Dickinson | Yokomo | 10 | 5 | 5 |
| Pos | Car | Arc | Name | Car Make | Points | R1 | R2 |
| 1 | 1 | 28 | Ashley Finch | TF Racing | 3 | 1 | 2 |
| 2 | 2 | 214 | Mark Townsend | TF Racing | 3 | 2 | 1 |
| 3 | 3 | 49 | Jason Faulkner | X-Ray | 6 | 3 | 3 |
Produced by RC-Timing 2010. www.RC-Timing.com