| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 236 | Daniel Downing | Schumacher | 14 / 302.94 | 21.63 | 18.62 |
| 2 | 3 | 240 | William Hopkins | 11 / 315.84 | 28.71 | 26.58 | |
| 3 | 2 | 169 | Henry Grimble | 9 / 332.06 | 36.89 | 25.49 | |
| 4 | 4 | 239 | Paul Dickinson | Yokomo | 8 / 325.30 | 40.66 | 37.42 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 156 | Richard Ludlam | Schumacher | 17 / 317.81 | 18.69 | 17.48 |
| 2 | 3 | 212 | Drew Jones | Serpent | 13 / 330.88 | 25.45 | 20.91 |
| 3 | 4 | 235 | Terry Dickinson | Yokomo | 11 / 237.68 | 21.60 | 19.37 |
| 4 | 1 | 4 | Ian Finch | TF Racing | 11 / 318.88 | 28.98 | 21.44 |
| 5 | 5 | 174 | Scott Hauser | Schumacher | 4 / 79.39 | 19.84 | 17.37 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | TF Racing | 18 / 312.55 | 17.36 | 16.22 |
| 2 | 2 | 214 | Mark Townsend | TF Racing | 15 / 305.09 | 20.33 | 16.37 |
| 3 | 3 | 49 | Jason Faulkner | X-Ray | 15 / 316.59 | 21.10 | 17.19 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 236 | Daniel Downing | Schumacher | 13 / 304.77 | 23.44 | 19.09 |
| 2 | 2 | 169 | Henry Grimble | 12 / 330.56 | 27.54 | 20.84 | |
| 3 | 3 | 240 | William Hopkins | 11 / 325.76 | 29.61 | 25.89 | |
| 4 | 4 | 239 | Paul Dickinson | Yokomo | 10 / 312.16 | 31.21 | 26.33 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 4 | Ian Finch | TF Racing | 18 / 312.76 | 17.37 | 16.81 |
| 2 | 3 | 212 | Drew Jones | Serpent | 17 / 312.23 | 18.36 | 17.61 |
| 3 | 5 | 174 | Scott Hauser | Schumacher | 16 / 316.71 | 19.79 | 16.88 |
| 4 | 4 | 235 | Terry Dickinson | Yokomo | 15 / 309.05 | 20.60 | 19.17 |
| 5 | 2 | 156 | Richard Ludlam | Schumacher | 8 / 145.36 | 18.17 | 17.92 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | TF Racing | 19 / 310.88 | 16.36 | 16.06 |
| 2 | 2 | 214 | Mark Townsend | TF Racing | 16 / 317.32 | 19.83 | 16.81 |
| 3 | 3 | 49 | Jason Faulkner | X-Ray | 16 / 318.10 | 19.88 | 16.80 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 236 | Daniel Downing | Schumacher | 15 / 307.36 | 20.49 | 18.04 |
| 2 | 3 | 240 | William Hopkins | 11 / 307.97 | 27.99 | 25.81 | |
| 3 | 2 | 169 | Henry Grimble | 11 / 314.03 | 28.54 | 20.87 | |
| 4 | 4 | 239 | Paul Dickinson | Yokomo | 11 / 319.36 | 29.03 | 25.43 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 4 | Ian Finch | TF Racing | 18 / 312.05 | 17.33 | 16.89 |
| 2 | 2 | 156 | Richard Ludlam | Schumacher | 17 / 309.58 | 18.21 | 17.00 |
| 3 | 3 | 212 | Drew Jones | Serpent | 16 / 300.14 | 18.75 | 17.21 |
| 4 | 4 | 235 | Terry Dickinson | Yokomo | 16 / 304.69 | 19.04 | 17.64 |
| 5 | 5 | 174 | Scott Hauser | Schumacher | 16 / 310.86 | 19.42 | 16.37 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | TF Racing | 19 / 310.40 | 16.33 | 15.79 |
| 2 | 2 | 214 | Mark Townsend | TF Racing | 19 / 313.75 | 16.51 | 15.96 |
| 3 | 3 | 49 | Jason Faulkner | X-Ray | 17 / 307.98 | 18.11 | 16.16 |
Produced by RC-Timing 2010. www.RC-Timing.com