Round 7 - Autumn Winter 2009-2010: 24/01/2010

Qualifying Results - Round 3

FTQ Qualifying

1/10th Super Stock

Pos Arc Name Car Make Result Ave Best
1 4 Ian Finch TF Racing 18 / 312.05 17.33 16.89
2 156 Richard Ludlam Schumacher 17 / 309.58 18.21 17.00
3 212 Drew Jones Serpent 17 / 312.23 18.36 17.61
4 235 Terry Dickinson Yokomo 16 / 304.69 19.04 17.64
5 174 Scott Hauser Schumacher 16 / 310.86 19.42 16.37
6 236 Daniel Downing Schumacher 15 / 307.36 20.49 18.04
7 169 Henry Grimble   12 / 330.56 27.54 20.84
8 240 William Hopkins   11 / 307.97 27.99 25.81
9 239 Paul Dickinson Yokomo 11 / 319.36 29.03 25.43

1/10th Pro-Stock

Pos Arc Name Car Make Result Ave Best
1 28 Ashley Finch TF Racing 19 / 310.40 16.33 15.79
2 214 Mark Townsend TF Racing 19 / 313.75 16.51 15.96
3 49 Jason Faulkner X-Ray 17 / 307.98 18.11 16.16

Produced by RC-Timing 2010. www.RC-Timing.com