Round 7 - Autumn Winter 2009-2010: 24/01/2010

1/10th Pro-Stock - A Final Leg 2

Pos Car Arc Name Car Make Result Ave Best
1 2 214 Mark Townsend TF Racing 19 / 309.47 16.28 15.51
2 1 28 Ashley Finch TF Racing 18 / 301.72 16.76 15.40
3 3 49 Jason Faulkner X-Ray 18 / 305.40 16.96 15.55

Lap Times

Lap Car 1 Car 2 Car 3
1 17.36 17.84 18.95
2 16.10 15.96 16.84
3 15.99 15.99 17.42
4 16.09 16.06 16.33
5 15.97 15.94 15.70
6 16.03 16.07 15.83
7 15.89 15.51 15.55
8 20.03 18.40 16.44
9 16.12 15.90 19.17
10 19.97 15.64 15.63
11 15.63 16.09 16.26
12 15.40 15.85 15.71
13 15.94 16.21 16.25
14 15.89 15.60 17.39
15 15.62 16.10 19.27
16 15.58 17.87 19.55
17 18.04 16.09 17.10
18 20.07 16.15 16.01
19   16.20  
20      

Produced by RC-Timing 2010. www.RC-Timing.com