| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | TF Racing | 19 / 304.22 | 16.01 | 15.59 |
| 2 | 2 | 214 | Mark Townsend | TF Racing | 19 / 308.08 | 16.21 | 15.56 |
| 3 | 3 | 49 | Jason Faulkner | X-Ray | 18 / 312.98 | 17.38 | 15.87 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 16.86 | 18.43 | 18.96 |
| 2 | 16.20 | 16.05 | 15.87 |
| 3 | 16.06 | 15.72 | 17.74 |
| 4 | 15.89 | 16.01 | 16.17 |
| 5 | 15.77 | 16.26 | 22.10 |
| 6 | 15.97 | 15.97 | 16.30 |
| 7 | 15.85 | 15.56 | 16.73 |
| 8 | 15.92 | 15.91 | 16.39 |
| 9 | 16.06 | 15.73 | 16.79 |
| 10 | 16.05 | 15.85 | 16.14 |
| 11 | 16.05 | 15.64 | 15.97 |
| 12 | 15.59 | 16.52 | 16.02 |
| 13 | 16.11 | 16.27 | 16.23 |
| 14 | 15.79 | 15.79 | 17.15 |
| 15 | 15.95 | 16.05 | 16.79 |
| 16 | 15.89 | 16.23 | 17.58 |
| 17 | 16.20 | 18.05 | 17.62 |
| 18 | 16.17 | 16.02 | 22.43 |
| 19 | 15.84 | 16.02 | |
| 20 |
Produced by RC-Timing 2010. www.RC-Timing.com