| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 4 | Ian Finch | TF Racing | 18 / 315.82 | 17.54 | 16.59 |
| 2 | 3 | 212 | Drew Jones | Serpent | 17 / 303.40 | 17.84 | 16.45 |
| 3 | 2 | 156 | Richard Ludlam | Schumacher | 17 / 310.59 | 18.27 | 16.74 |
| 4 | 5 | 174 | Scott Hauser | Schumacher | 16 / 301.73 | 18.85 | 16.29 |
| 5 | 4 | 235 | Terry Dickinson | Yokomo | 13 / 309.46 | 23.80 | 19.77 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 22.78 | 28.39 | 21.01 | 26.89 | 25.14 |
| 2 | 17.13 | 17.13 | 16.45 | 21.95 | 16.68 |
| 3 | 18.72 | 16.78 | 16.78 | 29.14 | 16.97 |
| 4 | 16.85 | 17.33 | 17.12 | 33.36 | 17.39 |
| 5 | 16.61 | 17.05 | 16.91 | 22.84 | 16.29 |
| 6 | 16.66 | 16.75 | 17.24 | 20.55 | 16.53 |
| 7 | 16.59 | 18.67 | 17.30 | 19.77 | 18.02 |
| 8 | 17.41 | 17.60 | 23.31 | 28.96 | 18.44 |
| 9 | 17.09 | 18.23 | 17.02 | 21.03 | 16.32 |
| 10 | 17.23 | 17.07 | 17.62 | 23.20 | 21.98 |
| 11 | 17.08 | 17.43 | 18.17 | 19.78 | 17.29 |
| 12 | 17.08 | 17.11 | 17.32 | 21.46 | 19.07 |
| 13 | 17.34 | 21.43 | 17.09 | 20.53 | 21.02 |
| 14 | 17.27 | 16.78 | 17.06 | 17.12 | |
| 15 | 17.15 | 19.11 | 17.05 | 16.91 | |
| 16 | 17.28 | 16.74 | 17.63 | 26.56 | |
| 17 | 17.92 | 16.99 | 18.32 | ||
| 18 | 17.63 | ||||
| 19 |
Produced by RC-Timing 2010. www.RC-Timing.com