| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 156 | Richard Ludlam | Schumacher | 17 / 304.08 | 17.88 | 16.71 |
| 2 | 1 | 4 | Ian Finch | TF Racing | 17 / 306.57 | 18.03 | 16.66 |
| 3 | 5 | 174 | Scott Hauser | Schumacher | 16 / 310.38 | 19.39 | 16.32 |
| 4 | 3 | 212 | Drew Jones | Serpent | 16 / 312.83 | 19.55 | 16.74 |
| 5 | 4 | 235 | Terry Dickinson | Yokomo | 10 / 300.05 | 30.00 | 24.30 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 23.25 | 18.69 | 19.25 | 32.96 | 19.98 |
| 2 | 19.93 | 16.71 | 16.74 | 32.90 | 16.32 |
| 3 | 17.55 | 17.38 | 21.65 | 26.24 | 17.96 |
| 4 | 17.20 | 17.71 | 18.82 | 31.29 | 26.34 |
| 5 | 16.91 | 17.66 | 27.14 | 24.30 | 17.11 |
| 6 | 17.33 | 17.07 | 19.27 | 29.68 | 17.01 |
| 7 | 16.69 | 17.33 | 18.23 | 32.25 | 21.27 |
| 8 | 16.66 | 18.57 | 19.46 | 26.09 | 18.31 |
| 9 | 16.99 | 22.37 | 26.88 | 31.94 | 18.24 |
| 10 | 21.15 | 17.30 | 17.51 | 32.40 | 21.45 |
| 11 | 17.77 | 17.63 | 17.22 | 20.41 | |
| 12 | 17.50 | 17.58 | 17.11 | 17.22 | |
| 13 | 18.47 | 17.76 | 20.90 | 18.37 | |
| 14 | 16.97 | 17.24 | 17.61 | 25.34 | |
| 15 | 18.25 | 17.54 | 17.60 | 17.51 | |
| 16 | 16.94 | 17.97 | 17.44 | 17.54 | |
| 17 | 17.01 | 17.57 | |||
| 18 |
Produced by RC-Timing 2010. www.RC-Timing.com