| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 236 | Daniel Downing | Schumacher | 14 / 303.51 | 21.67 | 17.59 |
| 2 | 4 | 239 | Paul Dickinson | Yokomo | 10 / 330.20 | 33.02 | 26.17 |
| 3 | 2 | 169 | Henry Grimble | 4 / 87.63 | 21.90 | 20.83 | |
| 4 | 3 | 240 | William Hopkins | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 31.05 | 23.73 | 30.54 | |
| 2 | 22.29 | 21.21 | 40.98 | |
| 3 | 18.50 | 21.86 | 27.30 | |
| 4 | 20.64 | 20.83 | 27.30 | |
| 5 | 20.90 | 27.89 | ||
| 6 | 23.31 | 26.17 | ||
| 7 | 20.91 | 48.07 | ||
| 8 | 17.59 | 28.66 | ||
| 9 | 18.39 | 26.42 | ||
| 10 | 18.06 | 46.87 | ||
| 11 | 18.54 | |||
| 12 | 22.64 | |||
| 13 | 18.19 | |||
| 14 | 32.50 | |||
| 15 |
Produced by RC-Timing 2010. www.RC-Timing.com