| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 236 | Daniel Downing | Schumacher | 15 / 316.87 | 21.12 | 18.45 |
| 2 | 2 | 169 | Henry Grimble | 13 / 314.70 | 24.20 | 21.11 | |
| 3 | 3 | 240 | William Hopkins | 11 / 306.94 | 27.90 | 25.30 | |
| 4 | 4 | 239 | Paul Dickinson | Yokomo | 10 / 313.26 | 31.32 | 24.63 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 21.33 | 24.59 | 43.10 | 41.74 |
| 2 | 21.94 | 23.87 | 25.30 | 31.94 |
| 3 | 26.16 | 23.60 | 26.47 | 27.33 |
| 4 | 28.63 | 22.25 | 27.16 | 24.63 |
| 5 | 19.50 | 21.31 | 26.09 | 27.63 |
| 6 | 19.95 | 21.78 | 25.32 | 38.69 |
| 7 | 21.59 | 30.68 | 26.53 | 39.63 |
| 8 | 18.45 | 22.68 | 27.89 | 25.35 |
| 9 | 19.23 | 34.34 | 26.03 | 29.71 |
| 10 | 19.17 | 21.35 | 25.94 | 26.61 |
| 11 | 22.73 | 21.11 | 27.11 | |
| 12 | 18.70 | 21.33 | ||
| 13 | 22.09 | 25.81 | ||
| 14 | 18.58 | |||
| 15 | 18.82 | |||
| 16 |
Produced by RC-Timing 2010. www.RC-Timing.com