| Pos | Car | Arc | Name | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | TF Racing | YES | 19 / 310.40 | 16.33 | 15.79 |
| 2 | 2 | 214 | Mark Townsend | TF Racing | YES | 19 / 313.75 | 16.51 | 15.96 |
| 3 | 3 | 49 | Jason Faulkner | X-Ray | YES | 17 / 307.98 | 18.11 | 16.16 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 16.41 | 16.75 | 17.26 |
| 2 | 16.32 | 15.96 | 16.49 |
| 3 | 15.97 | 16.12 | 17.31 |
| 4 | 16.24 | 16.50 | 16.50 |
| 5 | 15.90 | 16.06 | 16.89 |
| 6 | 16.11 | 16.25 | 25.31 |
| 7 | 15.79 | 16.75 | 17.94 |
| 8 | 16.12 | 16.28 | 17.29 |
| 9 | 16.29 | 16.26 | 16.35 |
| 10 | 16.19 | 16.05 | 20.62 |
| 11 | 16.01 | 17.47 | 16.48 |
| 12 | 16.09 | 17.20 | 17.65 |
| 13 | 16.38 | 16.39 | 16.89 |
| 14 | 16.03 | 16.07 | 16.60 |
| 15 | 16.10 | 16.97 | 16.16 |
| 16 | 16.42 | 16.19 | 25.36 |
| 17 | 16.00 | 16.43 | 16.88 |
| 18 | 18.12 | 16.33 | |
| 19 | 17.91 | 17.72 | |
| 20 |
Produced by RC-Timing 2010. www.RC-Timing.com