| Pos | Car | Arc | Name | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | TF Racing | YES | 19 / 310.88 | 16.36 | 16.06 |
| 2 | 2 | 214 | Mark Townsend | TF Racing | YES | 16 / 317.32 | 19.83 | 16.81 |
| 3 | 3 | 49 | Jason Faulkner | X-Ray | YES | 16 / 318.10 | 19.88 | 16.80 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 16.48 | 27.74 | 18.35 |
| 2 | 16.61 | 18.27 | 16.80 |
| 3 | 16.40 | 17.76 | 17.71 |
| 4 | 16.60 | 23.67 | 17.06 |
| 5 | 16.45 | 18.22 | 28.59 |
| 6 | 16.28 | 18.51 | 17.43 |
| 7 | 16.19 | 17.12 | 24.30 |
| 8 | 16.18 | 19.55 | 19.06 |
| 9 | 16.43 | 24.72 | 17.05 |
| 10 | 16.58 | 18.05 | 17.68 |
| 11 | 16.76 | 17.68 | 19.48 |
| 12 | 16.48 | 17.75 | 17.56 |
| 13 | 16.16 | 17.21 | 23.55 |
| 14 | 16.43 | 16.81 | 17.28 |
| 15 | 16.31 | 26.38 | 20.21 |
| 16 | 16.10 | 17.88 | 25.99 |
| 17 | 16.06 | ||
| 18 | 16.28 | ||
| 19 | 16.10 | ||
| 20 |
Produced by RC-Timing 2010. www.RC-Timing.com