| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | TF Racing | 18 / 312.55 | 17.36 | 16.22 |
| 2 | 2 | 214 | Mark Townsend | TF Racing | 15 / 305.09 | 20.33 | 16.37 |
| 3 | 3 | 49 | Jason Faulkner | X-Ray | 15 / 316.59 | 21.10 | 17.19 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 19.90 | 18.14 | 37.87 |
| 2 | 16.80 | 16.82 | 20.31 |
| 3 | 17.32 | 17.13 | 18.99 |
| 4 | 17.00 | 16.82 | 17.19 |
| 5 | 17.27 | 16.59 | 17.31 |
| 6 | 16.65 | 45.22 | 20.33 |
| 7 | 16.74 | 18.14 | 17.68 |
| 8 | 16.98 | 16.88 | 21.79 |
| 9 | 16.45 | 16.79 | 29.87 |
| 10 | 16.48 | 16.52 | 19.02 |
| 11 | 16.32 | 16.37 | 18.69 |
| 12 | 16.39 | 16.65 | 19.25 |
| 13 | 16.79 | 39.61 | 18.04 |
| 14 | 16.22 | 16.95 | 19.83 |
| 15 | 25.95 | 16.46 | 20.42 |
| 16 | 16.45 | ||
| 17 | 16.51 | ||
| 18 | 16.33 | ||
| 19 |
Produced by RC-Timing 2010. www.RC-Timing.com