| Pos | Car | Arc | Name | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | 4 | Ian Finch | TF Racing | YES | 18 / 312.05 | 17.33 | 16.89 |
| 2 | 2 | 156 | Richard Ludlam | Schumacher | YES | 17 / 309.58 | 18.21 | 17.00 |
| 3 | 3 | 212 | Drew Jones | Serpent | 16 / 300.14 | 18.75 | 17.21 | |
| 4 | 4 | 235 | Terry Dickinson | Yokomo | YES | 16 / 304.69 | 19.04 | 17.64 |
| 5 | 5 | 174 | Scott Hauser | Schumacher | YES | 16 / 310.86 | 19.42 | 16.37 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 17.09 | 19.52 | 18.40 | 20.03 | 17.58 |
| 2 | 17.03 | 17.42 | 17.89 | 19.22 | 18.69 |
| 3 | 17.48 | 18.69 | 17.42 | 19.06 | 20.42 |
| 4 | 17.06 | 17.00 | 17.54 | 20.42 | 17.37 |
| 5 | 17.98 | 17.57 | 17.57 | 18.79 | 24.97 |
| 6 | 17.12 | 20.57 | 18.14 | 19.85 | 17.32 |
| 7 | 16.89 | 20.87 | 17.21 | 19.62 | 18.34 |
| 8 | 17.13 | 17.48 | 26.87 | 17.64 | 17.08 |
| 9 | 17.69 | 17.70 | 22.44 | 19.32 | 22.12 |
| 10 | 17.89 | 18.13 | 17.83 | 18.43 | 17.94 |
| 11 | 17.20 | 17.35 | 17.57 | 18.79 | 18.85 |
| 12 | 17.78 | 18.45 | 17.63 | 18.31 | 20.88 |
| 13 | 17.18 | 17.64 | 18.84 | 18.82 | 16.37 |
| 14 | 17.03 | 17.94 | 17.74 | 18.42 | 19.38 |
| 15 | 17.84 | 17.65 | 18.38 | 19.27 | 21.56 |
| 16 | 17.14 | 17.19 | 18.67 | 18.70 | 21.99 |
| 17 | 17.29 | 18.41 | |||
| 18 | 17.23 | ||||
| 19 |
Produced by RC-Timing 2010. www.RC-Timing.com