| Pos | Car | Arc | Name | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | 4 | Ian Finch | TF Racing | YES | 18 / 312.76 | 17.37 | 16.81 |
| 2 | 3 | 212 | Drew Jones | Serpent | YES | 17 / 312.23 | 18.36 | 17.61 |
| 3 | 5 | 174 | Scott Hauser | Schumacher | YES | 16 / 316.71 | 19.79 | 16.88 |
| 4 | 4 | 235 | Terry Dickinson | Yokomo | YES | 15 / 309.05 | 20.60 | 19.17 |
| 5 | 2 | 156 | Richard Ludlam | Schumacher | 8 / 145.36 | 18.17 | 17.92 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 17.94 | 18.16 | 19.71 | 21.74 | 19.12 |
| 2 | 17.09 | 18.83 | 19.25 | 21.95 | 27.00 |
| 3 | 17.71 | 17.97 | 19.45 | 19.90 | 18.00 |
| 4 | 18.04 | 17.94 | 18.56 | 21.75 | 23.72 |
| 5 | 16.81 | 18.11 | 18.49 | 21.00 | 18.88 |
| 6 | 17.26 | 18.02 | 18.30 | 20.40 | 17.87 |
| 7 | 16.88 | 18.41 | 17.75 | 19.67 | 25.06 |
| 8 | 17.34 | 17.92 | 18.00 | 19.17 | 26.02 |
| 9 | 17.00 | 18.17 | 19.58 | 17.49 | |
| 10 | 17.26 | 18.36 | 22.03 | 18.34 | |
| 11 | 17.80 | 18.12 | 21.00 | 17.18 | |
| 12 | 17.74 | 17.73 | 20.09 | 17.69 | |
| 13 | 17.05 | 18.14 | 21.58 | 17.95 | |
| 14 | 17.47 | 17.78 | 19.83 | 17.12 | |
| 15 | 17.35 | 17.89 | 19.36 | 18.39 | |
| 16 | 17.26 | 17.61 | 16.88 | ||
| 17 | 17.49 | 18.92 | |||
| 18 | 17.27 | ||||
| 19 |
Produced by RC-Timing 2010. www.RC-Timing.com