| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 156 | Richard Ludlam | Schumacher | 17 / 317.81 | 18.69 | 17.48 |
| 2 | 3 | 212 | Drew Jones | Serpent | 13 / 330.88 | 25.45 | 20.91 |
| 3 | 4 | 235 | Terry Dickinson | Yokomo | 11 / 237.68 | 21.60 | 19.37 |
| 4 | 1 | 4 | Ian Finch | TF Racing | 11 / 318.88 | 28.98 | 21.44 |
| 5 | 5 | 174 | Scott Hauser | Schumacher | 4 / 79.39 | 19.84 | 17.37 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 25.86 | 19.58 | 23.04 | 28.41 | 25.13 |
| 2 | 74.96 | 18.09 | 20.91 | 19.98 | 19.02 |
| 3 | 24.77 | 21.70 | 31.96 | 20.29 | 17.37 |
| 4 | 24.12 | 17.48 | 23.19 | 21.06 | 17.87 |
| 5 | 21.77 | 18.19 | 23.53 | 21.50 | |
| 6 | 26.94 | 18.29 | 26.88 | 20.02 | |
| 7 | 24.88 | 22.53 | 24.66 | 20.72 | |
| 8 | 21.44 | 17.96 | 23.10 | 23.45 | |
| 9 | 22.22 | 17.74 | 29.43 | 21.17 | |
| 10 | 26.89 | 18.27 | 22.78 | 19.37 | |
| 11 | 25.03 | 17.57 | 24.47 | 21.71 | |
| 12 | 18.55 | 23.42 | |||
| 13 | 18.51 | 33.51 | |||
| 14 | 17.62 | ||||
| 15 | 17.48 | ||||
| 16 | 17.75 | ||||
| 17 | 20.50 | ||||
| 18 |
Produced by RC-Timing 2010. www.RC-Timing.com